topBtn
Financial Statements

Committed to a trustful relationship with shareholders, securities analysts, and anyone who is interested in the financial and operating of the company, Vieworks provides comprehensive and transparent information. For more details, please visit Bloomberg website.

Consolidated Balance Sheets
  • Consolidated Balance Sheets
  • Separate Balance Sheets
  • Consolidated Statements of Income
  • Separate Income Statements
  • Consolidated Statements of Cash Flows
  • Separate Statements of Cash Flows

Consolidated Balance Sheets

(mn KRW)

Consolidated Balance Sheets
item 2024 2023 2022 2021 2020 2019
Value Value Value Value Value Value
Current Assets 184,295 184,653 189,322 156,720 118,201 124,411
Non-Current Assets 138,600 108,020 99,087 84,122 78,668 56,603
Total Assets 322,895 292,673 288,409 240,843 196,869 181,014
Current Liabilities 59,829 72,387 76,008 49,596 24,956 16,882
Non-Current Liabilities 26,269 4,642 3,083 3,013 1,325 2,679
Total Liabilities 86,098 77,029 79,090 52,608 26,281 19,561
Common Stock 5,001 5,001 5,001 5,001 5,001 5,001
Capital Surplus 10,228 10,228 10,228 10,228 10,307 10,307
Retained Earnings 245,765 228,022 221,203 200,077 170,825 151,839
Elements of Other Shareholder's Equity -24,035 -27,639 -27,230 -27,270 -15,879 -5,731
Total Shareholders' Equity 236,797 215,645 209,319 188,234 170,588 161,454
Separate Balance Sheets
item 2024 2023 2022 2021 2020 2019
Value Value Value Value Value Value
Current Assets 172,002 174,821 180,110 147,855 107,007 118,629
Non-Current Assets 144,618 117,468 109,220 93,184 89,947 62,629
Total Assets 316,621 292,289 289,330 241,040 196,954 181,258
Current Liabilities 54,238 69,602 73,149 47,167 22,971 14,735
Non-Current Liabilities 22,294 3,719 2,718 2,334 1,209 2,479
Total Liabilities 76,531 73,321 75,868 49,501 24,180 17,214
Common Stock 5,001 5,001 5,001 5,001 5,001 5,001
Capital Surplus 10,190 10,190 10,190 10,190 10,190 10,190
Retained Earnings 250,709 229,588 224,082 202,158 172,530 154,727
Elements of Other Shareholder's Equity -25,811 -25,811 -25,811 -25,811 -14,947 -5,874
Total Shareholders' Equity 240,089 218,968 213,462 191,539 172,774 164,044
Consolidated Statements of Income
item 2024 2023 2022 2021 2020 2019
Value Value Value Value Value Value
Sales 222,898 220,251 237,929 193,139 160,264 136,010
Cost of Sales 127,312 124,956 128,512 97,446 77,607 64,083
Gross Profit 95,586 95,294 109,417 95,693 82,657 71,927
Selling and Administrative Expenses 73,255 76,558 65,759 60,885 53,591 45,501
Operating Income 22,331 18,736 43,658 34,809 29,066 26,426
Finance Income 12,241 5,452 7,114 8,419 4,130 5,383
Finance Costs 6,061 6,854 17,452 4,475 5,373 1,899
Income Before Taxes 25,601 16,689 33,059 39,610 27,980 30,160
Income Tax Expenses 4,508 1,929 6,600 6,110 5,021 5,840
Net Income 21,094 14,759 26,459 33,500 22,959 24,320
Separate Income Statements
item 2024 2023 2022 2021 2020 2019
Value Value Value Value Value Value
Sales 210,570 208,197 226,546 182,722 147,531 125,453
Cost of Sales 121,844 119,662 124,436 94,569 72,500 59,556
Gross Profit 88,726 88,536 102,110 88,153 75,031 65,897
Selling and Administrative Expenses 64,395 69,268 57,779 52,384 47,169 39,571
Operating Income 24,331 19,269 44,331 35,769 27,862 26,326
Finance Income 11,947 5,031 6,594 8,065 3,912 5,286
Finance Costs 5,726 6,641 17,192 4,421 5,137 1,794
Income Before Taxes 29,249 15,214 33,795 39,777 26,697 29,632
Income Tax Expenses 4,618 1,858 6,437 5,927 4,987 5,857
Net Income 24,632 13,356 27,357 33,850 21,710 23,775
Consolidated Statements of Cash Flows
item 2024 2023 2022 2021 2020 2019
Value Value Value Value Value Value
Cash Flows from Operating Activities 35,585 23,255 -1,496 16,166 6,287 18,682
Cash Flows from Investing Activities -48,511 -16,714 -18,804 -11,517 -13,288 -11,612
Cash Flows from Financing Activities -1,151 -7,185 21,158 -2,995 -6,928 -2,024
Increases (Decreases) in Cash -12,581 -208 -466 1,903 -13,525 6,582
Cash at the Beginning of the Period 40,813 41,022 41,488 39,585 53,111 46,529
Cash at the End of the Period 28,232 40,813 41,022 41,488 39,585 53,111
Separate Statements of Cash Flows
item 2024 2023 2022 2021 2020 2019
Value Value Value Value Value Value
Cash Flows from Operating Activities 37,708 22,763 -1,900 15,665 7,264 17,272
Cash Flows from Investing Activities -48,890 -18,062 -18,722 -9,591 -18,075 -11,684
Cash Flows from Financing Activities -2,832 -6,986 22,693 -2,395 -6,185 -3,024
Increases (Decreases) in Cash -12,532 -1,846 748 3,990 -16,823 4,100
Cash at the Beginning of the Period 33,470 35,316 34,568 30,579 47,402 43,302
Cash at the End of the Period 20,939 33,470 35,316 34,568 30,579 47,402
  • Korean
  • English
  • Chinese
English