topBtn
Financial Statements

Committed to a trustful relationship with shareholders, securities analysts, and anyone who is interested in the financial and operating of the company, Vieworks provides comprehensive and transparent information. For more details, please visit Bloomberg website.

Consolidated Balance Sheets
  • Consolidated Balance Sheets
  • Separate Balance Sheets
  • Consolidated Statements of Income
  • Separate Income Statements
  • Consolidated Statements of Cash Flows
  • Separate Statements of Cash Flows

Consolidated Balance Sheets

(mn KRW, %)

Consolidated Balance Sheets
item 2021 2020 2019 2018
Value Change rate Value Change rate Value Change rate Value Change rate
Current Assets 156,720 32.6 118,201 -5.0 124,411 16.6 106,718 8.2
Non-Current Assets 84,122 6.9 78,668 39.0 56,603 14.0 49,660 27.3
Total Assets 240,843 22.3 196,869 8.8 181,014 15.8 156,378 13.6
Current Liabilities 49,596 98.7 24,956 47.8 16,882 25.9 13,406 24.8
Non-Current Liabilities 3,013 127.4 1,325 -50.6 2,679 20.4 2,224 173.2
Total Liabilities 52,608 100.2 26,281 34.4 19,561 25.1 15,630 35.2
Common Stock 5,001 0.0 5,001 0.0 5,001 0.0 5,001 0.0
Capital Surplus 10,228 -0.8 10,307 0.0 10,307 0.0 10,307 0.0
Retained Earnings 200,077 17.1 170,825 12.5 151,839 15.6 131,372 15.1
Elements of Other Shareholder's Equity -27,270 -71.7 -15,879 -177.1 -5,731 2.6 -5,882 -78.6
Total Shareholders' Equity 188,234 10.3 170,588 5.7 161,454 14.7 140,748 11.6
Separate Balance Sheets
item 2021 2020 2019 2018
Value Change rate Value Change rate Value Change rate Value Change rate
Current Assets 147,855 38.2 107,007 -9.8 118,629 17.9 100,603 9.1
Non-Current Assets 93,184 3.6 89,947 43.6 62,629 11.7 56,059 15.6
Total Assets 241,040 22.4 196,954 8.7 181,258 15.7 156,662 11.3
Current Liabilities 47,167 105.3 22,971 55.9 14,735 41.4 10,419 -0.5
Non-Current Liabilities 2,334 93.1 1,209 -51.2 2,479 11.5 2,224 173.2
Total Liabilities 49,501 104.7 24,180 40.5 17,214 36.2 12,643 12.0
Common Stock 5,001 0.0 5,001 0.0 5,001 0.0 5,001 0.0
Capital Surplus 10,190 0.0 10,190 0.0 10,190 0.0 10,190 0.0
Retained Earnings 202,158 17.2 172,530 11.5 154,727 14.9 134,702 14.8
Elements of Other Shareholder's Equity -25,811 -72.7 -14,947 -154.4 -5,874 0.0 -5,874 -89.6
Total Shareholders' Equity 191,539 10.9 172,774 5.3 164,044 13.9 144,019 11.2
Consolidated Statements of Income
item 2021 2020 2019 2018
Value Change rate Value Change rate Value Change rate Value Change rate
Sales 193,139 20.5 160,264 17.8 136,010 3.5 131,404 6.4
Cost of Sales 97,446 25.6 77,607 21.1 64,083 -2.7 65,890 7.4
Gross Profit 95,693 15.8 82,657 14.9 71,927 9.8 65,514 5.5
Selling and Administrative Expenses 60,885 13.6 53,591 17.8 45,501 5.9 42,954 28.4
Operating Income 34,809 19.8 29,066 10.0 26,426 17.1 22,559 -21.2
Finance Income 8,419 103.8 4,130 -23.3 5,383 53.3 3,512 279.7
Finance Costs 4,475 -16.7 5,373 183.0 1,899 64.0 1,158 -82.3
Income Before Taxes 39,610 41.6 27,980 -7.2 30,160 20.0 25,135 8.1
Income Tax Expenses 6,110 21.7 5,021 -14.0 5,840 34.8 4,333 19.4
Net Income 33,500 45.9 22,959 -5.6 24,320 16.9 20,802 6.0
Separate Income Statements
item 2021 2020 2019 2018
Value Change rate Value Change rate Value Change rate Value Change rate
Sales 182,722 23.9 147,531 17.6 125,453 7.6 116,568 -4.9
Cost of Sales 94,569 30.4 72,500 21.7 59,556 4.2 57,170 -7.4
Gross Profit 88,153 17.5 75,031 13.9 65,897 10.9 59,398 -2.4
Selling and Administrative Expenses 52,384 11.1 47,169 19.2 39,571 7.7 36,737 15.1
Operating Income 35,769 28.4 27,862 5.8 26,326 16.2 22,661 -21.7
Finance Income 8,065 106.2 3,912 -26.0 5,286 60.5 3,294 280.8
Finance Costs 4,421 -13.9 5,137 186.4 1,794 97.9 906 -86.1
Income Before Taxes 39,777 49.0 26,697 -9.9 29,632 17.4 25,250 13.2
Income Tax Expenses 5,927 18.9 4,987 -14.9 5,857 34.3 4,361 20.5
Net Income 33,850 55.9 21,710 -8.7 23,775 13.8 20,889 11.8
Consolidated Statements of Cash Flows
item 2021 2020 2019 2018
Value Change rate Value Change rate Value Change rate Value Change rate
Cash Flows from Operating Activities 16,166 157.1 6,287 -66.3 18,682 -32.9 27,834 47.6
Cash Flows from Investing Activities -11,517 13.3 -13,288 -14.4 -11,612 22.9 -15,065 -78.9
Cash Flows from Financing Activities -2,995 56.8 -6,928 -242.4 -2,024 57.1 -4,718 14.1
Increases (Decreases) in Cash 1,903 114.1 -13,525 -305.5 6,582 -28.7 9,225 263.2
Cash at the Beginning of the Period 39,585 -25.5 53,111 14.1 46,529 24.7 37,303 7.3
Cash at the End of the Period 41,488 4.8 39,585 -25.5 53,111 14.1 46,529 24.7
Separate Statements of Cash Flows
item 2021 2020 2019 2018
Value Change rate Value Change rate Value Change rate Value Change rate
Cash Flows from Operating Activities 15,665 115.7 7,264 -57.9 17,272 -24.2 22,787 -3.2
Cash Flows from Investing Activities -9,591 46.9 -18,075 -54.7 -11,684 -8.4 -10,782 20.4
Cash Flows from Financing Activities -2,395 61.3 -6,185 -104.6 -3,024 40.3 -5,063 3.2
Increases (Decreases) in Cash 3,990 123.7 -16,823 -510.4 4,100 -50.2 8,228 240.8
Cash at the Beginning of the Period 30,579 -35.5 47,402 9.5 43,302 23.5 35,074 7.4
Cash at the End of the Period 34,568 13.0 30,579 -35.5 47,402 9.5 43,302 23.5
  • Korean
  • English
  • Chinese
English